ANORAK
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 24 1/2 inch | 28 inch | 23 1/4 inch |
M | 25 1/2 inch | 29 inch | 23 3/4 inch |
L | 26 1/2 inch | 30 inch | 24 1/4 inch |
XL | 27 1/2 inch | 31 inch | 24 3/4 inch |
2002 POLO
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 19 1/4 inch | 26 1/4 inch | 9 1/2 inch |
M | 20 1/4 inch | 27 1/4 inch | 10 inch |
L | 21 1/4 inch | 28 1/4 inch | 10 1/2 inch |
XL | 22 1/4 inch | 29 1/4 inch | 11 inch |
XXL |
LZRD HOODY
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 21 3/4 inch | 26 3/4 inch | 23 1/2 inch |
M | 22 3/4 inch | 27 3/4 inch | 23 7/8 inch |
L | 23 3/4 inch | 28 3/4 inch | 24 3/8 inch |
XL | 24 3/4 inch | 29 3/4 inch | 25 inch |
XXL | 25 3/4 inch | 30 3/4 inch | 25 1/2 inch |
TOOL CREWNECK
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 21 inch | 26 inch | 23 1/2 inch |
M | 22 inch | 27 inch | 23 7/8 inch |
L | 23 inch | 28 inch | 24 3/8 inch |
XL | 24 inch | 29 inch | 25 inch |
XXL | 25 inch | 30 inch | 25 1/2 inch |
DUCK CANVAS PANT
SIZE | WAIST | INSEAM |
S | 32 | 29 1/2 inch |
M | 34 | 30 inch |
L | 36 | 30 1/2 inch |
XL | 38 | 31 inch |
XXL | 40 | 31 1/2 inch |
CORDUROY PANT
SIZE | WAIST | INSEAM |
S | 30 | 29 3/4 inch |
M | 32 | 30 1/4 inch |
L | 34 | 30 3/4 inch |
XL | 36 | 31 1/4 inch |
B BALL FLEECE BOMBER
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 23 1/2 inch | 26 1/2 inch | 26 1/4 inch |
M | 24 1/4 inch | 27 1/2 inch | 26 3/4 inch |
L | 25 1/2 inch | 28 1/2 inch | 27 1/2 inch |
XL | 26 1/2 inch | 29 1/2 inch | 27 3/4 inch |
XXL | 27 1/2 inch | 30 1/2 inch | 28 1/2 inch |
BILLIARD POLO
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 22 1/4 inch | 27 1/2 inch | 24 1/2 inch |
M | 23 1/4 inch | 28 1/2 inch | 25 inch |
L | 24 1/4 inch | 29 1/2 inch | 25 1/2 inch |
XL | 25 1/4 inch | 30 1/2 inch | 26 inch |
XXL | 26 1/4 inch | 31 1/2 inch | 26 1/2 inch |
BUD PANT
SIZE | WAIST | INSEAM |
S | 32-33 | 29 3/4 inch |
M | 34-35 | 30 1/4 inch |
L | 36-37 | 30 3/4 inch |
XL | 38-39 | 31 1/4 inch |
XXL | 40-41 | 31 3/4 inch |
COW, PILL, 56K2 HOODY
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 20 1/8 inch | 26 1/2 inch | 23 1/2 inch |
M | 22 1/8 inch | 27 3/4 inch | 23 7/8 inch |
L | 24 1/8 inch | 28 7/8 inch | 24 3/8 inch |
XL | 26 1/8 inch | 30 inch | 25 inch |
XXL | 28 1/8 inch | 31 1/8 inch | 25 1/2 inch |
EMBROIDERED CREWNECKS
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 20 inch | 26 7/8 inch | 23 3/4 inch |
M | 22 inch | 28 inch | 24 1/4 inch |
L | 24 inch | 29 1/8 inch | 24 3/4 inch |
XL | 26 inch | 30 1/4 inch | 25 1/4 inch |
XXL | 28 inch | 31 3/8 inch | 25 3/4 inch |
T-SHIRTS
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 18 inch | 26 1/2 inch | 7 3/4 inch |
M | 20 inch | 28 1/2 inch | 8 3/4 inch |
L | 22 inch | 30 1/2 inch | 9 inch |
XL | 24 inch | 31 1/2 inch | 9 1/2 inch |
XXL | 26 inch | 32 1/2 inch | 9 1/2 inch |