56 Jacket | S | M | L | XL | XXL |
Chest Width (1" Below Armhole) | 25 1/4 | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 |
Body Length (at HPS) | 26 | 27 | 28 | 29 | 30 |
Sleeve Length (From Top of Shoulder Point to End of Cuff) | 22 | 22 1/2 | 23 | 23 1/2 | 24 |
56 Carpenter Jean | S | M | L | XL | XXL |
Waist | 32 | 34 | 36 | 38 | 40 |
Inseam | 28 5/8 | 29 | 29 3/8 | 29 3/4 | 30 1/8 |
Leg Opening | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
56Knit Sweater | S | M | L | XL | XXL |
Chest Width (1" Below Armhole) | 21 7/8 | 22 7/8 | 24 7/8 | 25 3/4 | 25 7/8 |
Body Length (HPS to Bottom of Waistband) | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
Sleeve Length (From Shoulder to Sleeve) | 21 1/2 | 22 | 23 | 23 1/2 | 23 3/4 |
Split Crewneck | S | M | L | XL | XXL |
Chest Width (1" Below Armhole) | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 |
Body Length (at HPS) | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |
Sleeve Length (Side Neck Seam) | 29 3/4 | 30 1/2 | 31 1/4 | 32 | 32 3/4 |
Split Pants | S | M | L | XL | XXL |
Waist | 32 | 34 | 36 | 38 | 40 |
Inseam | 30 3/4 | 31 1/4 | 31 3/4 | 32 1/4 | 32 1/2 |
Leg Opening | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 |
Performance Pants | S | M | L | XL | XXL |
Waist | 32 | 34 | 36 | 38 | 40 |
Inseam | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
Leg Opening | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 |
Brad Rayon | S | M | L | XL | XXL |
Chest Width (1" Below Armhole) | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 |
Body Length (at HPS) | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Sleeve Length | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 | 11 |
Fish Hoody | S | M | L | XL | XXL |
Chest Width (1" Below Armhole) | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 |
Body Length (at HPS) | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 |
Sleeve Length | 23 1/2 | 23 7/8 | 24 3/8 | 25 | 25 1/2 |
BANKERS LAMP RAYON
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 22 1/2 inch | 27 1/2 inch | 9 1/2 inch |
M | 23 1/2 inch | 28 1/2 inch | 9 7/8 inch |
L | 24 1/2 inch | 29 1/2 inch | 10 1/4 inch |
XL | 25 1/2 inch | 30 1/2 inch | 10 5/8 inch |
XXL | 26 1/2 inch | 31 1/2 inch | 11 inch |
HARDWARE JERSEY
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH (FROM SIDE NECK SEAM) |
S | 24 inch | 30 inch | 15 1/4 inch |
M | 25 inch | 31 inch | 16 inch |
L | 26 inch | 32 inch | 16 3/4 inch |
XL | 27 inch | 33 inch | 17 1/2 inch |
XXL | 28 inch | 34 inch | 18 1/4 inch |
VERT SHORTS
SIZE | WAIST RELAXED | LEG OPENING | THIGH |
S | 30 inch | 13 inch | 14 1/8 inch |
M | 33 inch | 13 3/8 inch | 14 3/4 inch |
L | 35 inch | 13 3/4 inch | 15 3/8 inch |
XL | 37 inch | 14 1/8 inch | 16 inch |
KARPENTER SHORTS
SIZE | WAIST RELAXED | LEG OPENING | THIGH |
S | 29 inch | 12 1/4 inch | 13 1/8 inch |
M | 31 inch | 12 5/8 inch | 13 3/4 inch |
L | 33 inch | 13 inch | 14 3/8 inch |
XL | 35 inch | 13 3/8 inch | 15 inch |
XXL | 37 inch | 13 3/4 inch | 15 5/8 inch |
MESH CARGO PANT
SIZE | WAIST | INSEAM |
S | 30 | 29 3/4 inch |
M | 32 | 30 1/4 inch |
L | 34 | 30 3/4 inch |
XL | 36 | 31 1/4 inch |
XXL | 38 | 31 3/4 inch |
ANORAK
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 24 1/2 inch | 28 inch | 23 1/4 inch |
M | 25 1/2 inch | 29 inch | 23 3/4 inch |
L | 26 1/2 inch | 30 inch | 24 1/4 inch |
XL | 27 1/2 inch | 31 inch | 24 3/4 inch |
2002 POLO
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 19 1/4 inch | 26 1/4 inch | 9 1/2 inch |
M | 20 1/4 inch | 27 1/4 inch | 10 inch |
L | 21 1/4 inch | 28 1/4 inch | 10 1/2 inch |
XL | 22 1/4 inch | 29 1/4 inch | 11 inch |
XXL |
LZRD HOODY
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 21 3/4 inch | 26 3/4 inch | 23 1/2 inch |
M | 22 3/4 inch | 27 3/4 inch | 23 7/8 inch |
L | 23 3/4 inch | 28 3/4 inch | 24 3/8 inch |
XL | 24 3/4 inch | 29 3/4 inch | 25 inch |
XXL | 25 3/4 inch | 30 3/4 inch | 25 1/2 inch |
TOOL CREWNECK
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 21 inch | 26 inch | 23 1/2 inch |
M | 22 inch | 27 inch | 23 7/8 inch |
L | 23 inch | 28 inch | 24 3/8 inch |
XL | 24 inch | 29 inch | 25 inch |
XXL | 25 inch | 30 inch | 25 1/2 inch |
B BALL FLEECE BOMBER
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 23 1/2 inch | 26 1/2 inch | 26 1/4 inch |
M | 24 1/4 inch | 27 1/2 inch | 26 3/4 inch |
L | 25 1/2 inch | 28 1/2 inch | 27 1/2 inch |
XL | 26 1/2 inch | 29 1/2 inch | 27 3/4 inch |
XXL | 27 1/2 inch | 30 1/2 inch | 28 1/2 inch |
BILLIARD POLO
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 22 1/4 inch | 27 1/2 inch | 24 1/2 inch |
M | 23 1/4 inch | 28 1/2 inch | 25 inch |
L | 24 1/4 inch | 29 1/2 inch | 25 1/2 inch |
XL | 25 1/4 inch | 30 1/2 inch | 26 inch |
XXL | 26 1/4 inch | 31 1/2 inch | 26 1/2 inch |
BUD PANT
SIZE | WAIST | INSEAM |
S | 32-33 | 29 3/4 inch |
M | 34-35 | 30 1/4 inch |
L | 36-37 | 30 3/4 inch |
XL | 38-39 | 31 1/4 inch |
XXL | 40-41 | 31 3/4 inch |
COW, PILL, 56K2 HOODY
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 20 1/8 inch | 26 1/2 inch | 23 1/2 inch |
M | 22 1/8 inch | 27 3/4 inch | 23 7/8 inch |
L | 24 1/8 inch | 28 7/8 inch | 24 3/8 inch |
XL | 26 1/8 inch | 30 inch | 25 inch |
XXL | 28 1/8 inch | 31 1/8 inch | 25 1/2 inch |
EMBROIDERED CREWNECKS
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 20 inch | 26 7/8 inch | 23 3/4 inch |
M | 22 inch | 28 inch | 24 1/4 inch |
L | 24 inch | 29 1/8 inch | 24 3/4 inch |
XL | 26 inch | 30 1/4 inch | 25 1/4 inch |
XXL | 28 inch | 31 3/8 inch | 25 3/4 inch |
T-SHIRTS
SIZE | CHEST WIDTH | BODY LENGTH | SLEEVE LENGTH |
S | 18 inch | 26 1/2 inch | 7 3/4 inch |
M | 20 inch | 28 1/2 inch | 8 3/4 inch |
L | 22 inch | 30 1/2 inch | 9 inch |
XL | 24 inch | 31 1/2 inch | 9 1/2 inch |
XXL | 26 inch | 32 1/2 inch | 9 1/2 inch |