Skip to product information
1 of 3

56 DENIM JEANS LIGHT WASH

56 DENIM JEANS LIGHT WASH

Regular price $130.00
Regular price Sale price $130.00
Sale Sold out
Color:
  • DENIM JEANS
  • EVEN LOOSER FIT
  • SEE UPDATED SIZE CHART
  • OVAL LOGO TAB
  • HIGH-QUALITY JEANS
  • LIGHT WASHED

Size Chart

 

 

INCH S 30 M 32 L 34 XL 36 XXL 38
WAIST WIDTH (RELAXED) 32.75 34.75 36.75 38.75 40.75
HIPS (8" FROM TOP OF WAISTBAND 39.75 41.75 43.75 45.75  47.75
THIGH WIDTH (UNDER CROTCH) 27.25 28.25 29.25 30.25 31.25
FRONT RISE (INCL W/BAND) 13.00 13.25 13.50 13.75 14.00
INSIDE LEG 30.25 30.50 31.00 31.00 31.50
HEM 17.12 17.62 18.12 18.62 19.12

 

 

View full details