Skip to product information
1 of 3

KARPENTER SHORTS GREEN

KARPENTER SHORTS GREEN

Regular price $80.00
Regular price Sale price $80.00
Sale Sold out
Color:
  • 100% COTTON
  • STITCHED BACK POCKET LABEL
  • BRAD CROMERS FAVORITE SHORT

Size Chart

 

 

INCH S 30 M 32 L 34 XL 36 XXL 38
WAIST (RELAXED) 14.5 15.25 16.5 17.5 18.5
HIPS (3" FROM CROTCH) 21 22 23 24 25
THIGH (1" BELOW CROTCH) 13 13.75 14.3 15 15.4
FRONT RISE (INCL W/BAND) 11.75 12.25 12.75 13.25 13.75
INSEAM 6.5 6.8 7 7.3 7.5
LEG OPENING 12 12.5 13 13.5 14

 

 

View full details